Danny Syvret
Danny Syvret
Born: June 13, 1985
Millgrove, ON Canada
Position: D
Height: 5'11"
Weight: 203
Shoot/Catch: Left
Career: 2001-2015
Major league statistics
Danny Syvret scored 97 goals and recorded 350 assists in his 843-game career with the London Knights, Hamilton Bulldogs, Grand Rapids Griffins, Springfield Falcons, Hershey Bears, Philadelphia Phantoms, Adirondack Phantoms, Syracuse Crunch, Peoria Rivermen, Iowa Wild, Wilkes-Barre/Scranton Penguins and Utica Comets. He began playing during the 2001 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | London Knights | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | OHL | London Knights | 68 | 8 | 14 | 22 | 31 | +4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 68 | 3 | 28 | 31 | 8 | +43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | London Knights | 62 | 23 | 46 | 69 | 33 | +70 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hamilton Bulldogs | 62 | 0 | 20 | 20 | 38 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 |
2006-07 | AHL | Grand Rapids Griffins | 57 | 4 | 16 | 20 | 16 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 5.6 |
2007-08 | AHL | Springfield Falcons | 36 | 1 | 7 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2007-08 | AHL | Hershey Bears | 27 | 1 | 11 | 12 | 29 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2008-09 | AHL | Philadelphia Phantoms | 76 | 12 | 45 | 57 | 44 | +7 | 8 | 0 | 0 | 0 | 0 | 0 | 161 | 7.5 |
2009-10 | AHL | Adirondack Phantoms | 15 | 5 | 8 | 13 | 6 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 11.9 |
2010-11 | AHL | Syracuse Crunch | 8 | 0 | 4 | 4 | 11 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2010-11 | AHL | Adirondack Phantoms | 51 | 10 | 26 | 36 | 27 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 |
2011-12 | AHL | Peoria Rivermen | 75 | 7 | 35 | 42 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 133 | 5.3 |
2012-13 | AHL | Adirondack Phantoms | 76 | 6 | 34 | 40 | 34 | -21 | 5 | 0 | 0 | 0 | 0 | 0 | 194 | 3.1 |
2014-15 | AHL | Iowa Wild | 58 | 4 | 14 | 18 | 24 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5.2 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 2 | 3 | 5 | 8 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2015-16 | AHL | Utica Comets | 10 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Totals | 843 | 97 | 350 | 447 | 385 | 39 | 61 | 0 | 3 | 0 | 0 | 0 | 1121 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | London Knights | 14 | 1 | 6 | 7 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 15 | 1 | 6 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | London Knights | 18 | 5 | 15 | 20 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 58 | 8 | 28 | 36 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 200.0 |